Basengreen 51.2V 48V All In One Energy Stroge System 10.24KWH-40.96KWH Power Station
$3,918.00 – $13,580.00
Ship From China.If you have any interest, please contact our sales.
1.The above price includes tax and is valid for 15 days
2.Terms of payment: 30% in advance, balance payment for delivery
3.Battery warranty life: 5 years from the factory date
4.The default color of the machine is black and white. If you need to change the color, 20USD per machine
Description
Model | 10.24KWH | 15.36KWH | 20.48KWH | 25.6KWH | 30.72KWH | 35.84KWH | 40.96KWH |
No. of battery packs | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Discharge Current | 50A | 50A | 100A | 100A | 100A | 100A | 100A |
Max Discharge current | 100A,3S | 100A,3S | 200A,3S | 200A,3S | 200A,3S | 200A,3S | 200A,3S |
Nominal Voltage | 204V | 307V | 204V | 256V | 307V | 358V | 409V |
Voltage Range | 160-230V | 240-345V | 160-230V | 200-290V | 240-345V | 280-403V | 320-460V |
Dimensions(W*D*H) | 602*403*702 | 602*403*902 | 602*403*1102 | 602*403*1302 | 602*403*1502 | 602*403*1702 | 602*403*1902 |
Net Weight | 150kg | 202kg | 253kg | 305kg | 357kg | 409kg | 461kg |
Configure the inverter power | <10KW | <15KW | <20KW | <25KW | <30KW | <35KW | <40KW |
Additional information
Weight | 75 kg |
---|---|
Dimensions | 39.8 × 53.8 × 23.05 cm |
Cycle life | >6000 Times |
Warranty | 5 Years |
Rechargeable | yeah |
Weight | 106KG Battery+15KG BOX |
Model | 10.24KWH, 15.36KWH, 20.48KWH, 25.6KWH, 30.72KWH, 35.84KWH, 40.96KWH |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.