Basengreen All in one 51.2V 48V Power Station Stroage Energy System 10KW-30KW Made From Grade A EVE LiFePO4 Battery Cells
$3,800.00 – $9,000.00
Ship From China.If you have any interest, please contact our sales.
Battery cell from EVE
- Prismatic LIFEPO4 Cells X Grade A Quality
- Cycles : 6000 times, Warranty
- Maximum continuous charging current : 100A
- Maximum continuous discharge current : 100A
- Charging temperature : 0~45℃
- Operating temperature : -20~60℃
- Communication function : RS485/CAN
- Inverter : 5KW photovoltaic off-grid
- The wheels are removable
Description
BRS-48200A | BRS-48300A | BRS-48400A | BRS-48500A | BRS-48600A | |
No. of battery packs | 3 | 4 | 5 | 6 | 7 |
Capaticy | 200AH | 300AH | 400AH | 500AH | 600AH |
Discharge Current | 100A | 100A | 100A | 100A | 100A |
Max Discharge current | 100A | 100A | 100A | 100A | 100A |
Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V |
Dimensions(W*D*H)mm | 580*510*810 | 580*510*1010 | 580*510*1210 | 580*510*1410 | 580*510*1610 |
Net Weight(with packing) | 177KG | 237KG | 295KG | 355KG | 415KG |
Configure the inverter power | 10.24KWH+5KW Inverter | 15.36KWH+5KW Inverter | 20.48KWH+5KW Inverter | 15.6KWH+5KW Inverter | 30.72KWH+5KW Inverter |
Additional information
Weight | 75 kg |
---|---|
Dimensions | 39.8 × 53.8 × 23.05 cm |
Cycle life | >6000 Times |
Warranty | 5 Years |
Rechargeable | yeah |
Weight | 106KG Battery+15KG BOX |
Model | 10.24KWH, 15.36KWH, 20.48KWH, 25.6KWH, 30.72KWH, 35.84KWH, 40.96KWH |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.