Including Shipping Basen 51.2V 304ah LiFePO4 Battery Pack 6000 Times Cycles Rack Type Ship From China-Betty
$4,335.00
Only To Germany Including Shipping,Ship From China
SIZE: 770*255*475MM WEIGHT: APPROX. 145KG
CYCLE LIFE: 6000+ WARRANTY: 5 YEARS
※MAX. PARALLEL NUMBER: 15P COMMUNICATION FUNCTION: RS485/CAN
【15.36 kWh | 30 Days Uninterrupted Power Supply 】: Basen 48V 300Ah Lithium battery can power your home for up to 32 days without using any utility power (Ensure a daily electricity demand of 0.5kWh), allowing you to avoid grid outages.
【4X Charging Speed & 1/2 Space Saving】 : Equivalent to 4pcs 12V 300Ah LiFePO4 batteries in 4S, it greatly reduces charging time from 20hrs to 5hrs because it doesn’t need to be charged one by one and saves you half the space to do what you love.
【8× Longer Life | Save $14,653+ Bills】 : Basen 48V 300Ah Lithium battery provides 6000 + deep cycles & a 10-year lifetime and extends the battery lifespan by 8× more than the lead-acid batteries. With a lifespan of 92160kWh(6000 cycles×15.36kWh), it totally saves you more than $14,653 on electricity bills ($0.159/kWh).
【100% Protection | Using without Risk 】: Basen 48V 300Ah lithium battery builds in 200A BMS to protect from overcharging & discharging, over current, short circuit, and over temp. Green energy, non-toxic.
【230.4 kWh Max. Energy Expansion 】: Basen 48V 300Ah supports max 15P connection to reach up to 230.4 kWh , perfect for solar home systems, power outages, off-grid living, security or surveillance system, etc.
Description
Model | BR-48100A | BR-48230A | BR-48304A |
Nominal Voltage | 51.2V | 51.2V | 51.2V |
Nominal Capacity | 100Ah | 230Ah | 304Ah |
Energy | 5120Wh | 11776Wh | 15360wh |
Series or Parallel Connection | 16S1P | 16S1P | 16S1P |
Maximum Charge Current | 100A | 200A | 200A |
Charge Current (-20 to – 10 ºC) | ≤0.05C | ≤0.05C | ≤0.05C |
Recommended Charge Voltage | 56V-57.6V | 56V-57.6V | 56V-57.6V |
BMS Charge Voltage Cut-Off | 57.6V (3.75±0.025vpc) | 57.6V (3.75±0.025vpc) | 57.6V (3.75±0.025vpc) |
Reconnect Voltage | 54.6V (3.34 ±0.05vpc) | 54.6V (3.34 ±0.05vpc) | 54.6V (3.34 ±0.05vpc) |
Dimensions (L x W x H) | 440*435*222mm (17.3×17.1×8.74”) | 480*248*618mm(18.9×9.8×24.3”) | 475*255*770mm(18.6x10x30.3”) |
Weight | 70KG with wooden packing | 116KG with wooden packing | 145KG with wooden packing |
Communication Interface | RS485 (Optional) | RS485 (Optional) | RS485/CAN (Optional) |
Case Material | Metal | Metal | Metal |
Enclosure Protection | IP54 | IP54 | IP54 |
Maximum Continuous Discharge Current | 100A | 200A | 200A |
BMS Discharge Current Cut-Off | 105A | 230A | 230A |
Reconnect Voltage | 45V | 45V | 45V |
Discharge Temperature | -20 to 60ºC (-4 to 140 ºF) | -20 to 60ºC (-4 to 140 ºF) | -20 to 60ºC (-4 to 140 ºF) |
Charge Temperature | 0 to 45ºC (32 to 113 ºF) | 0 to 45ºC (32 to 113 ºF) | 0 to 45ºC (32 to 113 ºF) |
Additional information
Weight | 138 kg |
---|---|
Dimensions | 47.5 × 25.5 × 77 cm |
Capacity: | 230AH |
Cycle life | >6000 Times |
Warranty | 5 Years |
Rechargeable | yeah |
Weight | 106KG Battery+15KG BOX |
Ship Area | Ship to DE, Ship to FR, Ship to IT, Ship to PL, Ship to NL, Ship to AT, Ship to BE |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.