Including Shipping Wall-Mounted Basen 51.2V 48V 105AH Lifepo4 Battery Pack 6000 Cycles Times Ship From China
$1,661.00
Ship From China.
SIZE:398*538*230.5mm WEIGHT: APPROX. 75KG
CYCLE LIFE: 6000+ WARRANTY: 5 YEARS
※MAX. PARALLEL NUMBER: 15P COMMUNICATION FUNCTION: RS485/CAN
【5.12kWh | 10 Days Uninterrupted Power Supply 】: Basen 48V 100Ah Lithium battery can power your home for up to 12 days without using any utility power (Ensure a daily electricity demand of 0.5kWh), allowing you to avoid grid outages.
【4X Charging Speed & 1/2 Space Saving】 : Equivalent to 4pcs 12V 100Ah LiFePO4 batteries in 4S, it greatly reduces charging time from 20hrs to 5hrs because it doesn’t need to be charged one by one and saves you half the space to do what you love.
【8× Longer Life | Save $3000+ Bills】 : Basen 48V 100Ah Lithium battery provides 6000+ deep cycles & a 10-year lifetime and extends the battery lifespan by 8× more than the lead-acid batteries. With a lifespan of 30720 kWh(6000 cycles×5.12kWh), it totally saves you more than $4,884 on electricity bills ($0.159/kWh).
【100% Protection | Using without Risk 】: Basen 48V 100Ah lithium battery builds in 100A BMS to protect from overcharging & discharging, over current, short circuit, and over temp. Green energy, non-toxic.
【76.8 kWh Max. Energy Expansion 】: Basen 48V 100Ah supports max 15P connection to reach up to 76.8 kWh , perfect for solar home systems, power outages, off-grid living, security or surveillance system, etc.
Description
Model | BW-48105A | BW-48184A | BW-48230A | BW-48304 |
Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
Nominal Capacity | 105Ah | 184Ah | 230Ah | 304Ah |
Energy | 5376Wh | 9420Wh | 11776Wh | 15565Wh |
Series or Parallel Connection | 16S1P | 16S1P | 16S1P | 16S1P |
Dimensions (L x W x H) | 538*398*230.5mm (21.18×15.66×9.07”) | 655x555x178mm (25.78×21.85×7.01”) | 635*416*280mm (25×16.37×11.023”) | 760*500*280mm (29.92×19.68×11.02 ”) |
Net Weight | 55kg (121.25 lbs) | 80kg (176.37lbs) | 95kg (209.4 lbs) | 110kg (242.51 lbs) |
Communication Interface | RS485/CAN (Optional) | RS485/CAN (Optional) | RS485/CAN (Optional) | RS485/CAN (Optional) |
Case Material | Metal | Metal | Metal , Wheel is optional | Metal , Wheel is optional |
Enclosure Protection | IP55 | IP55 | IP54 | IP54 |
Chemistry | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
Recommended Charge Current | 21A-60A | 21A-60A | 46A~100A | 46A~100A |
Maximum Charge Current | 100A | 100A | 200A | 200A |
Charge Current (-20 to -10 ºC) | ≤0.05C | ≤0.05C | ≤0.05C | ≤0.05C |
Recommended Charge Voltage | 56V-57.6V | 56V-57.6V | 56V-57.6V | 56V-57.6V |
BMS Charge Voltage Cut-Off | 57.6V (3.75±0.025vpc) | 57.6V (3.75±0.025vpc) | 57.6V (3.75±0.025vpc) | 57.6V (3.75±0.025vpc) |
Reconnect Voltage | 54.6V (3.34 ±0.05vpc) | 54.6V (3.34 ±0.05vpc) | 54.6V (3.34 ±0.05vpc) | 54.6V (3.34 ±0.05vpc) |
Additional information
Weight | 75 kg |
---|---|
Dimensions | 39.8 × 53.8 × 23.05 cm |
Capacity: | 105ah |
Cycle life | >6000 Times |
Warranty | 5 Years |
Rechargeable | yeah |
Weight | 106KG Battery+15KG BOX |
Ship Area | Ship to DE, Ship to BE,NL,LU, Ship to FR, Ship to IT,ES, Ship to AT,DK,IE, Ship to GR,FI,EE,LT,LV,SE,PT, Ship to CS,PL,HU,HR,SL,SK,RO,BG |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.