High Voltage Rechargeable 15-40kwh Lifepo4 Lithium Ion Batteries
$3,057.00
- In stock in China warehouse, starting from 15KWH, price covers 3 units of 5KWH, high voltage controller, chassis
- Multiple Capacities: 15.36kWh – up to 40.96kWh models are available to meet varying energy needs.
- Advanced communication protocols: Multiple communication protocols are supported, including RS485, RS232 and CAN.
- Interactive monitoring: Equipped with an LCD touch screen and LEDs to monitor parameters in real time.
- Compatibility: These batteries are compatible with 98% of hybrid inverters on the market.
- High safety standards: IP55 waterproof rating and 6000 cycle life.
- Wide temperature range: Efficiently operates over a charging temperature range of 0-45°C and a discharging temperature range of -10-50°C.
$3,057.00
Nominal Capacity | 15.36KWH | 20.48KWh | 25.6KWh | 30.72KWh | 35.84KWh | 40.96KWh |
Cell Matching | 48S1P | 64S1P | 80S1P | 96S1P | 112S1P | 128S1P |
Working Voltage Range | 124.8-172.8V | 166.4-230.4V | 208-288V | 249.6-345.6V | 291.2-403.2V | 332.8-460.8V |
Nominal Voltage | 153.6V | 204.8V | 256.0V | 307.2V | 358.4V | 409.6V |
Weight | 175kg/202kg | 223kg/252kg | 271kg/301kg | 319kg/351kg | 367kg/401kg | 415kg/452kg |
Dimension (WxDxH) | 530*480* 760mm | 530*480* 920mm | 530*480* 1080mm | 530*480* 1240mm | 530*480* 1400mm | 530*480* 1560mm |
Battery Type | LFP(LiFePO4) | |||||
Nominal Working Current | 50A | |||||
Communication Port | CAN/RS485 | |||||
Working Temperature Range | Charge:0-45C/Discharge:-10-50℃ | |||||
Waterproof | IP55 | |||||
Installation Method | Floor-standing | |||||
Cycle Life | 6000 times | |||||
Peak Charge/Discharge Current | 50A | |||||
Discharge Rate of Module | ≤3.5%/month/@25℃ | |||||
Module Series Connection /Module | 8S~16S | |||||
Parallel Connection | 20 units in parallel | |||||
Support Inverter Brand | Victron、Pylon、Deye、SMA、Growatt、Goodwe、MPP、Voltronicpower、Pchne、Megarevo….. | |||||
Warranty | 10 years |
BASENGREEN High Voltage Battery Interface
①:P+ battery output positive pole | ⑥: External communication port (parallel cluster / debugging communication) |
②:P- battery output negative pole | |
③: Circuit breaker switch | ⑦: PCS communication port (communication with PCS) |
④: Battery box communication port | ⑧:B+ battery input positive pole |
⑤: CAN communication port (communication with PCS) | ⑨:B- battery output negative pole |
Weight | 202 kg |
---|---|
Dimensions | 530 × 460 × 780 cm |
Reviews
There are no reviews yet.